| |
|
|
| |
|
|
| |
|
|
Hotel Packages
|
Page 2 of 3 MOMBASA – NORTH COAST | HOTELS | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | SAROVA WHITESANDS BEACH RESORT | 5 | 16/07 – 31/08/2008 | Standard | 290.00 | 130.00 | 125.00 | 65.00 | HB | | Palm Room | 395.00 | 130.00 | 175.00 | 65.00 | HB | | Sea Front | 405.00 | 130.00 | 185.00 | 65.00 | HB | | 01/09/08 – 15/12/2008 | Standard | 260.00 | 95.00 | 110.00 | 45.00 | HB | | Palm Room | 365.00 | 95.00 | 165.00 | 45.00 | HB | | Sea Front | 380.00 | 95.00 | 170.00 | 45.00 | HB | | All. Incl. Supplement of US$40.00per adult and Child US$ 25 per child per night | | VOYAGER BEACH RESORT | 5 | 01/11/08- 23/12/2008 | Standard Plus Garden | 360.00 | 160.00 | 160.00 | 80.00 | All. Incl. | | 01/02/08- 29/02/2008 | Standard Garden | 365.00 | 165.00 | 165.00 | 85.00 | All. Incl. | | Standard Plus Garden | 400.00 | 175.00 | 180.00 | 90.00 | All. Incl. | | 15/07/08- 31/10/2008 | Superior Garden | 445.00 | 200.00 | 205.00 | 100.00 | All. Incl. | | Superior Sea view | 480.00 | 215.00 | 220.00 | 110.00 | All. Incl. | | 24/12/08- 01/01/2009 | Standard Garden | 455.00 | 180.00 | 210.00 | 90.00 | All. Incl. | | Standard Plus Garden | 490.00 | 200.00 | 225.00 | 100.00 | All. Incl. | | Superior Garden | 545.00 | 225.00 | 260.00 | 115.00 | All. Incl. | | Superior Sea view | 580.00 | 245.00 | 270.00 | 120.00 | All. Incl. | | HB reduction – US$15.00 per person per night, Child 50% of adult rate. | | NYALI BEACH HOTEL | 4 | 01/07– 31/10/08 & 22/12/08– 01/01/09 | Garden Wing | 235.00 | 80.00 | 100.00 | 40.00 | HB | | Palm Wing | 260.00 | 90.00 | 110.00 | 45.00 | HB | | 01/11– 21/12/08 | Garden Wing | 225.00 | - | 95.00 | - | HB | | Palm Wing | 245.00 | - | 105.00 | - | HB | | Christmas Supplement of US $ 70 per person per night valid from 22/12/08 to 01/01/09. | | MOMBASA BEACH HOTEL | 3 | 16/07/08- 15/12/2008 | Standard | 290.00 | 80.00 | 120.00 | 40.00 | HB | | Child below 12 years pays 50% of per adult sharing rate. Easter Supplement is US$ 20 per person per night from 21-24 Mar inclusive One child under 12 years sharing with parents is free. 2nd child pays 50 per of adult sharing rate. | MOMBASA- SOUTH COAST | HOTELS | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | DIANI REEF BEACH RESORT & SPA | 5 | 16/07/08- 31/08/2008 | Garden Facing | 460.00 | 200.00 | 190.00 | 100.00 | HB | | Ocean Facing | 490.00 | 230.00 | 205.00 | 115.00 | HB | |
| Deluxe Ocean | 540.00 | 260.00 | 230.00 | 130.00 | HB | | 22/12/2008 | Ocean Facing | 440.00 | 180.00 | 180.00 | 90.00 | HB | | SOUTHERN PALMS BEACH RESORT | 4 | 01/12/2008 | Standard | 385.00 | 160.00 | 155.00 | 80.00 | HB | | 31/08/2008 | Ocean Front | 525.00 | 155.00 | 225.00 | 80.00 | HB | | 01/09/2008 | Standard | 350.00 | 140.00 | 140.00 | 70.00 | HB | | 30/11/2008 | Ocean Front | 490.00 | 140.00 | 210.00 | 70.00 | HB | |
|
| All. Incl. Supplement – US$ 40.00 per person per day. Ocean Front room Supplement US$ 25.00 per person per night. | | DIANI REEF BEACH RESORT & SPA | 5 | 23/12/08- 02/01/2009 | Deluxe Ocean | 490.00 | 230.00 | 205.00 | 115.00 | HB | | Garden Facing | 510.00 | 240.00 | 215.00 | 120.00 | HB | | Ocean Facing | 560.00 | 260.00 | 240.00 | 130.00 | HB | | Deluxe Ocean | 610.00 | 320.00 | 265.00 | 160.00 | HB | | Child 0-4 years is free of charge while sharing room with adults, 5-11 years while sharing room with parents pays 50% of the adult rate. The hotel has a kids club available to kids 5-11 years free of charge. Easter supplement of US$ 120 per person to apply on 23 Mar. Christmas eve dinner and Christmas day dinner is US$ US$ 145. New year dinner is US$ 175 per person. Children 5-11 years pay 50 % of the meal rates. A minimum of 7 nights stay is required from 16 Jul to 31 Aug and 23 Dec to 02 Jan. The minimum stay for the rest of the year is 4 nights. | | PINEWOOD VILLAGE BEACH RESORT | 4 | 01/08/08- 31/10/2008 | Standard | 240.00 | 80.00 | 75.00 | 40.00 | HB | | Suite | 300.00 | 110.00 | 110.00 | 55.00 | HB | | Executive | 280.00 | 100.00 | 100.00 | 50.00 | HB | | Executive suite | 360.00 | 140.00 | 140.00 | 70.00 | HB | | Child between 2-11 yrs sharing with parents pays 50% of adult rate. Easter supplement of US$25 per day will apply. | KIKAMBALA | HOTEL | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | SUN N SAND BEACH RESORT | 5 | 16/12/08- 06/01/2009 | Standard | 415.00 | 75.00 | 150.00 | 40.00 | HB | | 16/07/08- 31/10/2008 | Standard | 280.00 | 50.00 | 80.00 | 40.00 | HB | |
| Deluxe room Supplement of US$ 20 per adult and US$15 for children between 4-12 Children below 4 yrs free of charge | KILIFI | HOTEL | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | MNARANI BEACH CLUB | 4 | 01/08 – 20/12/2008 | Garden | 230.00 | 70.00 | 75.00 | 35.00 | All. Incl. | | Creek | 250.00 | 70.00 | 85.00 | 35.00 | All. Incl. | | 21/12/08- 01/01/2009 | Garden | 300.00 | 40.00 | 110.00 | 20.00 | All. Incl. | | Creek | 330.00 | 40.00 | 125.00 | 20.00 | All. Incl. | | Child 3-12 years sharing with parents pays 50%, below 3 years sharing with parents is free of charge. | MALINDI | OTEL | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | TURTLE BAY BEACH CLUB | 5 | 20/12/08- 04/01/2009 | Ocean Front | 450.00 | 0.00 | 190.00 | 0.00 | All. Incl. | | Lamu | 420.00 | 0.00 | 175.00 | 0.00 | All. Incl. | | Club | 370.00 | 0.00 | 150.00 | 0.00 | All. Incl. | | 21/07/08- 19/12/2008 | Ocean Front | 390.00 | 0.00 | 160.00 | 0.00 | All. Incl. | | Lamu | 370.00 | 0.00 | 150.00 | 0.00 | All. Incl. | | Club | 330.00 | 0.00 | 130.00 | 0.00 | All. Incl. | | HEMMINNG WAYS RESORT | 5 | 01/08/08- 20/12/2008 | Superior | 390.00 | 140.00 | 165.00 | 70.00 | HB | | EDEN ROC HOTEL | 3 | 01/01/08- 15/12/2008 | Kaskazi | 180.00 | 50.00 | 70.00 | 25.00 | BB | |
| 210.00 | 50.00 | 85.00 | 25.00 | HB | | Bahari & Umande | 170.00 | 30.00 | 65.00 | 15.00 | BB | |
| 170.00 | 15.00 | 70.00 | 15.00 | HB | | Child below 2 years is free of charge, 2- 10 years pays 50% of per person rate and above 12 years pays adult rate | | KILIFI BAY BEACH RESORT | 4 | 01/11/08- 19/12/2008 | Standard | 270.00 | 130.00 | 120.00 | 65.00 | FB | | 20/12/08- 05/02/2009 | Standard | 490.00 | 300.00 | 225.00 | 150.00 | FB | | All inclusive supplement of US$ 45 per person per day to apply. | LAMU ISLAND | HOTEL | STAR | PERIOD | ROOM TYPE | TWO NIGHTS PACKAGE | EXTRA NIGHT | MEAL PLAN | | PPS | SRS | PPS | SRS | | NEW LAMU PALACE | 3 | 15/12/07- 15/12/2008 | Standard | 100.00 | 60.00 | 50.00 | 30.00 | BB | | KIPUNGANI EXPLORER | 4 | 01/11/08- 23/12/2008 | Standard | 580.00 | 290.00 | 290.00 | 145.00 | FB | | 01/07/08- 31/10/2008 | Standard | 650.00 | 320.00 | 325.00 | 160.00 | FB | | Closed from 25/03 until 30/06/08 | | PEPONI HOTEL | 4 | 15/12/07- 15/12/2008 | Standard | 310.00 | 200.00 | 155.00 | 100.00 | BB | | 460.00 | 210.00 | 230.00 | 105.00 | FB | | Superior | 400.00 | 220.00 | 200.00 | 110.00 | BB | | 550.00 | 220.00 | 275.00 | 110.00 | FB | | Child below 1 year is free of charge, 1- 10 years pays 20% of per person rate and above 12 years pays 50% of per adult sharing rate. Boat transfer rate of US$ 35 per person shall apply. |
|
|
|
|
|
Office Address
EU Road Mickey Leyland Avenue (Bole branch) Brook (Biselex) Bld. Ground Floor E-mail:bessubest@hotmail.com Tel: +251-11-6635111, +251-11-6635112, +251-11-5513766, +251-11-5505568 Fax: +251-11-6635114, +251-11-5505567 Mob: +251-91-1200129 |
|
|
|
|
|
|