A) Masai Mara Express - DCKQ001 [3 Nights] 1 Night Nairobi 2 Nights Masai Mara [Keekorok Lodge or Similar] | Peak Season | Mid Season | Christmas Season | HighSeason | 01/09/08 - 31/10/08 | 01/11/08 -15/12/08 | 16/12/08- 05/01/09 | 09/01/09 - 31/03/09 | Single | 1,280 | 1,206 | 1,280 | 1,365 | Double (Per person sharing) | 1,063 | 1,023 | 1,063 | 1,138 | Child Sharing with Adults | 683 | 663 | 683 | 718 | Child Sharing with Child | 853 | 8 | | |
B) Rift Valley Expedition –DCKQ002 [4 Nights] 1 Night Lake Nakuru 2 Nights Masai Mara 1 Night Nairobi | Peak Season | Mid Season | Christmas Season | HighSeason | 01/09/08 - 31/10/08 | 01/11/08 -15/12/08 | 16/12/08- 05/01/09 | 09/01/09 - 31/03/09 | Single | 1,595 | 1,525 | 1,595 | 1,665 | Double (Per person sharing) | 1,328 | 1,283 | 1,328 | 1,388 | Child Sharing with Adults | 813 | 793 | 813 | 843 | Child Sharing with Child | 1,053 | 1,018 | 1,053 | 1,098 |
C) Masai Mara Special - DCKQ003 [4 Nights]2 Nights Masai Mara 2 Nights Nairobi | Peak Season | Mid Season | Christmas Season | HighSeason | 01/09/08 - 31/10/08 | 01/11/08 -15/12/08 | 16/12/08- 05/01/09 | 09/01/09 - 31/03/09 | Single | 1,370 | 1,295 | 1,370 | 1,400 | Double (Per person sharing) | 1,200 | 1,125 | 1,200 | 1,230 | Child Sharing with Adults | 668 | 633 | 668 | 683 | Child Sharing with Child | 903 | 848 | 903 | 923 |
D) TREE Voyage - DCKQ004 [4 Nights]1 Night Treetops 1 Night Lake Nakuru 2 Nights Masai Mara | Peak Season | Mid Season | Christmas Season | HighSeason | 01/09/08 - 31/10/08 | 01/11/08 -15/12/08 | 16/12/08- 05/01/09 | 09/01/09 - 31/03/09 | Single | 1,800 | 1,790 | 1,840 | 1,930 | Double (Per person sharing) | 1,475 | 1,465 | 1,515 | 1,605 | Child Sharing with Adults | 808 | 803 | 828 | 873 | Child Sharing with Child | 1,108 | 1,103 | 1,138 | 1,2 |
E) Great Rift Valley Safari – DCKQ005[5 Nights]1 Night Nairobi (Day 1) 1 Night Lake Nakuru (Day 2) 2 Nights Masai Mara (Day 3, 4) 1 Night Nairobi (Day 5) | Peak Season | Mid Season | Christmas Season | HighSeason | | 01/09/08 - 31/10/08 | 01/11/08 -15/12/08 | 16/12/08- 05/01/09 | 09/01/09 - 31/03/09 | Single | 1,655 | 1,615 | 1,780 | 1,850 | Double (Per person sharing) | 1,440 | 1,415 | 1,500 | 570 | Child Sharing with Adults | 788 | 768 | 818 | 853 | Child Sharing with Child | 1,083 | 1,048 | 1,128 | 1,178 |
Nairobi City Holiday PackageWeekend Special RATE3 Nights PackageHotel Category | Hotel | Room Plan | Single (USD) | Per person Sharing(USD | 5star | The Stanley Hotel | 915 | 654 | The Intercontinental | 870 | 624 | 4star | Panafric Hotel | 660 | 540 | Fairview Country Hotel | 750 | 600 | 3star | Boulevard Hotel | 585 | 459 | Six Eighty Hotel | 525 | |
Above rates include:- - Economy class ticket ADD/NBO/ADD on Kenya Airways (taxes not included)
- 3 nights accommodation on BB basis as per room plan above.
- Airport transfer (JKIA to Hotel & back)
Note:- 1) Optional excursions are available on request.2) Modifications to the above packages are possible on request while booking. 3) Package highly recommended for passengers departing on ADDIS on Fridays (morning or Afternoon) and returning on KQ early Morning flights on Mondays. Packages to:- A) Mombasa B) Masai Mara available on Request Kenya Beach Holiday PackagesMombasa HotelsHotels | Period | Room Type | Two Nights Package | Extra Night | PPS | SRS | PPS | SRS | Mombasa - North Coast | Sarova White Sands Beach Resort 5*Meal plan -H/B | 16/07/08–31/08/08 | StandardPalm RoomSea Front | 610715725 | 130130130 | 125175185 | 656565 | Sarova White Sands Beach Resort 5*Meal plan -H/B | 01/09/08-15/12/08 | StandardPalm RoomSea Front | 580685700 | 959595 | 110165170 | 454545 | Nyali Beach Hotel 4*Meal plan -H/B | 01/07-31/10/08& 22/12/08-01/01/09 | Garden Wing Palm Wing | 555 580 | 80 90 | 100 110 | 40 45 | Nyali Beach Hotel 4*Meal plan -H/B | 01/11 – 21/12/08 | Garden WingPalm Wing | 545565 | -- | 95105 | - |
Sarova White sand Beach Resort:- All Inc. Supplement of US$40 per adult and child US$25 per child per night
Hotels | Period | Room Type | Two Nights Package | Extra Night | PPS | SRS | PPS | SRS | Mombasa – South Coast | Diani Reef Beach Resort & SPA 5* | 16/07/08-31/08/08 | Garden Facing Ocean FacingDeluxe Ocean | 780810860 | 200230260 | 190205230 | 100115130 | | 22/12/08 | Ocean Facing | 760 | 180 | 180 | 90 | Southern Palms Beach Resort 4* | 01/12/08 | Standard | 705 | 160 | 155 | 80 | | 31/08/08 | Ocean Front | 845 | 155 | 225 | 80 | | 01/09/08 | Standard | 670 | 140 | 140 | 70 | | 30/11/08 | Ocean Front | 810 | 140 | 210 | 70 |
Note: - SRS:- Single Room Supplement is applicable when a person does not want to share a room with another person so he/she adds the SRS to stay in single room occupancy basis.
- All Rates in US Dollars
- We can make tailor-made packages for our valued customers.
Nairobi City Holiday PackageWeekend Special RATE3 Nights PackageHotel Category | Hotel | Room Plan | Single (USD) | Per person Sharing(USD | 5star | The Stanley Hotel | 915 | 654 | The Intercontinental | 870 | 624 | 4star | Panafric Hotel | 660 | 540 | Fairview Country Hotel | 750 | 600 | 3star | Boulevard Hotel | 585 | 459 | Six Eighty Hotel | 525 | 444 |
Above rates include:-- Economy class ticket ADD/NBO/ADD on Kenya Airways (taxes not included)
- 3 nights accommodation on BB basis as per room plan above.
- Airport transfer (JKIA to Hotel & back)
Note:-1) Optional excursions are available on request.2) Modifications to the above packages are possible on request while booking.3) Package highly recommended for passengers departing on ADDIS on Fridays (morning or Afternoon) and returning on KQ early Morning flights on Mondays. Packages to:-a. Mombasab Masai Mara available on Request
|